Sign up to stay up to date on the Lakeland Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5219 Madison Valley Cir 5 3 N/A $674,900 Unknown 1 day
10254 Evergreen Manor Cv 4 3 N/A $510,000 Unknown 2 days
10234 Gray Heron Ln 4 3 N/A $649,900 Unknown 5 days
3155 Woodland Fir Dr 3 2 N/A $249,900 Unknown 5 days
9658 Blue Spruce Dr 4 3 N/A $599,000 Unknown 13 days
10031 Dropseed Dr 4 3 N/A $550,000 Unknown 13 days
3918 S Potter Woods Cv 5 4.1 N/A $705,800 Unknown 14 days
3162 Shadow Green Ln 4 2.1 N/A $349,900 Unknown 16 days
9950 Memphis-Arlington Rd 4 2.1 N/A $490,000 Unknown 17 days
10419 Mount Mckenzie Dr 5 5.1 N/A $899,900 Unknown 18 days
5255 Prairie Sky Dr 5 3.1 N/A $579,900 Unknown 20 days
4920 Maple Walk Dr 4 4.1 N/A $689,800 Unknown 22 days
4575 Mitchwood Oak Dr 4 3.1 N/A $609,900 Unknown 25 days
9509 Glenhill Cv 4 2.1 N/A $409,900 Unknown 31 days
4912 Maple Walk Dr 5 4.1 N/A $669,800 Unknown 29 days
4908 Maple Walk Dr 4 4.1 N/A $649,800 Unknown 33 days
4904 Maple Walk Dr 4 3.1 N/A $644,800 Unknown 33 days
4200 Seed Tick Rd N/A N/A N/A $109,900 Unknown 30 days
5297 Spruce View Way 4 3.1 N/A $424,900 Unknown 30 days
10349 Wading Heron Dr 4 3 N/A $619,950 Unknown 32 days
3044 Ultragreen Ln 3 2 N/A $274,900 Unknown 41 days
4921 Maple Walk Dr 4 4.1 N/A $698,500 Unknown 47 days
3168 Creekwood Ln 4 2.1 N/A $322,900 Unknown 49 days
10337 Wading Heron Dr 4 3 N/A $589,950 Unknown 61 days
3176 Sea Ray Ln 3 2 N/A $425,000 Unknown 61 days
4925 Maple Walk Dr 4 4.1 N/A $709,900 Unknown 68 days
4158 Pine Hill Cv N 5 3.1 N/A $445,000 Unknown 74 days
4853 Seed Tick Rd N/A N/A N/A $995,000 Unknown 78 days
10283 Wading Heron Ln N/A N/A N/A $125,000 Unknown 83 days
10293 Wading Heron Ln N/A N/A N/A $125,000 Unknown 83 days
10305 Wading Heron Ln N/A N/A N/A $125,000 Unknown 83 days
10312 Gray Heron Ln N/A N/A N/A $125,000 Unknown 83 days
10296 Gray Heron Ln N/A N/A N/A $125,000 Unknown 83 days
10313 Wading Heron Dr 4 3 N/A $619,950 Unknown 84 days
10262 70 Hwy N/A N/A N/A $1,500,000 Unknown 92 days
5258 Purple Moor Cv 5 3 N/A $619,900 Unknown 97 days
10115 Walker Springs Cv 3 2 N/A $374,500 Unknown 102 days
10331 Wading Heron Dr 4 3 N/A $569,950 Unknown 110 days
4190 Eagle Hill Cv 5 2.1 N/A $444,900 Unknown 120 days
4895 Seed Tick Rd N/A N/A N/A $1,000 Unknown 702 days
10030 Iberville Cv 5 4.1 N/A $770,000 Unknown 173 days
10348 Wading Heron Dr 4 3 N/A $569,950 Unknown 194 days
10332 Wading Heron Dr 4 3 N/A $619,950 Unknown 194 days
3997 Blue Spruce Cir 4 3.2 N/A $435,000 Unknown 231 days
3981 N Potter Woods Cv N/A N/A N/A $169,900 Unknown 239 days
Fletcher Trace Trce N/A N/A N/A $250,000 Unknown 256 days
9952 Loch Lucerne Pt. Cv N/A N/A N/A $597,000 Unknown 291 days
10513 Ashlyn Valley Dr 6 4.1 N/A $840,000 Unknown 321 days
5091 Moudry Run Cv 5 3 N/A $579,900 Unknown 336 days
9270 Old Brownsville Rd N/A N/A N/A $540,000 Unknown 366 days
Average: 4.2 3.1 0 $562,998 $0 253 days
Viewing 1 - 50 of 55
Viewing 1 - 50 of 55
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5127 Lawrenceburg Ln E 6 4.1 N/A $668,170 Unknown 103 days
9926 Woodland Fern Dr 3 2 N/A $269,900 Unknown 23 days
9535 Daly Dr 3 2.1 N/A $274,900 Unknown 30 days
9623 Whispering Woods Cv 3 3 N/A $400,000 Unknown 33 days
9666 Pine Point Dr 4 4 N/A $585,500 Unknown 45 days
3084 Brandonway Ln 3 2 N/A $234,900 Unknown 42 days
9579 Pine Point Dr 5 3.1 N/A $455,000 Unknown 47 days
3172 Shadow Green Ln 4 2.1 N/A $320,000 Unknown 47 days
4153 Herons Pond Ln 4 2.1 N/A $529,900 Unknown 55 days
5146 Saffron Spring Rd 5 4.1 N/A $712,250 Unknown 203 days
5152 Saffron Spring Rd 5 3 N/A $587,044 Unknown 189 days
5170 Saffron Spring Rd 5 3 N/A $616,940 Unknown 217 days
5119 Lawrenceburg Ln E 5 3 N/A $659,900 Unknown 124 days
4331 Canabridge Cv 4 3 N/A $417,000 Unknown 115 days
5151 Lawrenceburg Ln E 5 3.9 N/A $619,900 Unknown 124 days
5112 Saffron Spring Rd 5 4.1 N/A $712,839 Unknown 226 days
3565 Lake Geneva St W 3 2.1 N/A $545,000 Unknown 140 days
5084 Moudry Ln 5 3 N/A $569,387 Unknown 263 days
10485 Lawrenceburg Ln N 6 3.1 N/A $720,088 Unknown 320 days
5162 Saffron Spring Rd 5 3 N/A $700,000 Unknown 296 days
5166 Kensington Park Dr 6 3.1 N/A $664,058 Unknown 312 days
4854 Lila Levee Ln 4 4.1 N/A $649,800 Unknown 236 days
5118 Lawrenceburg Ln E 5 3.1 N/A $579,900 Unknown 327 days
4846 Lila Levee Ln 4 4.1 N/A $699,800 Unknown 274 days
4834 Lila Levee Ln 5 4.1 N/A $669,800 Unknown 275 days
Average: 4.5 3.1 0 $554,479 $0 162 days
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5180 Saffron Spring Rd 5 3 N/A $625,000 $625,000 Unknown 286 days 3/17/23
4613 Mitchwood Oak Dr 4 3.1 N/A $650,000 $640,000 Unknown 28 days 3/16/23
10323 Wading Heron Dr 4 3 N/A $574,950 $574,950 Unknown 129 days 3/16/23
5136 Moudry Run Cv 5 3 N/A $525,900 $525,000 Unknown 337 days 3/14/23
4169 Pheasant Hill Cv N 4 2.1 N/A $525,000 $525,000 Unknown 76 days 3/8/23
5126 Lawrenceburg Ln E 5 4.1 N/A $690,000 $690,000 Unknown 309 days 3/8/23
10269 Wading Heron Ln 5 4.1 N/A $649,900 $650,000 Unknown 138 days 3/3/23
9617 Daly Dr 3 2 N/A $279,900 $279,900 Unknown 34 days 3/1/23
4234 Canada Rd 3 3.1 N/A $595,000 $590,000 Unknown 34 days 2/28/23
4215 Wren Hill Cv 4 3.2 N/A $545,000 $550,000 Unknown 34 days 2/28/23
9330 N Fir Hill Dr 5 3.1 N/A $477,000 $473,000 Unknown 73 days 2/28/23
10238 Evergreen Manor Cv 4 3 N/A $538,900 $538,900 Unknown 105 days 2/28/23
5120 Saffron Spring Rd 6 3.1 N/A $647,577 $650,881 Unknown 285 days 2/28/23
10028 Dropseed Cir 4 3 N/A $505,000 $505,000 Unknown 62 days 2/27/23
10413 Loblolly View Ln 4 2 N/A $400,000 $390,000 Unknown 88 days 2/27/23
9766 Pine Point Dr 3 2 N/A $575,000 $575,000 Unknown 51 days 2/23/23
9321 Curling Pond Ln 3 2 N/A $319,900 $290,000 Unknown 72 days 2/23/23
10275 Wading Heron Ln 4 3.1 N/A $649,900 $629,000 Unknown 185 days 2/23/23
5341 Evergreen Creek Dr 5 2 N/A $385,000 $411,000 Unknown 21 days 2/16/23
4211 Loch Meade Dr 6 5.1 N/A $1,300,000 $1,300,000 Unknown 35 days 2/16/23
4720 Seed Tick Rd N/A N/A N/A $259,900 $259,900 Unknown 406 days 2/16/23
4199 Pheasant Hill Cv N 4 3.1 N/A $492,500 $470,000 Unknown 86 days 2/16/23
3930 Pointe Dr 4 3.2 N/A $675,000 $675,000 Unknown 16 days 2/15/23
5150 Lawrenceburg Ln E 5 3.1 N/A $675,733 $675,733 Unknown 274 days 2/15/23
10514 Ashlyn Valley Dr 6 4.1 N/A $873,736 $917,757 Unknown 292 days 2/15/23
4773 Honey Creek Cv 6 4.1 N/A $792,800 $963,287 Unknown 286 days 2/15/23
Lakeland Hills Dr N/A N/A N/A $795,000 $670,000 Unknown 405 days 2/14/23
10490 Ashlyn Valley Dr 5 4.1 N/A $775,800 $765,800 Unknown 315 days 2/13/23
5167 Kensington Park Dr 5 3 N/A $630,000 $630,000 Unknown 280 days 2/10/23
9930 N Windward Slope Dr 4 3.1 N/A $485,000 $485,000 Unknown 52 days 2/9/23
4294 Melwood Oak Dr 4 3.1 N/A $625,000 $615,000 Unknown 118 days 2/9/23
5123 Saffron Valley Ln 5 3 N/A $678,563 $680,000 Unknown 286 days 2/8/23
9977 Woodland Fern Dr 3 2 N/A $200,000 $224,500 Unknown 18 days 2/7/23
9608 Silver Fox Cv 4 3 N/A $345,000 $345,000 Unknown 52 days 2/3/23
3095 Knob Hill Dr Unit #84 2 2.1 N/A $179,000 $176,000 Unknown 34 days 1/31/23
10291 Morning Oak Cv 4 3.1 N/A $699,000 $665,000 Unknown 72 days 1/31/23
9843 S Stewart Rd N/A N/A N/A $550,000 $550,000 Unknown 117 days 1/30/23
9090 Wren Hill Dr 5 3.1 N/A $475,000 $481,000 Unknown 72 days 1/26/23
5136 Saffron Spring Rd 5 3 N/A $700,000 $700,000 Unknown 273 days 1/23/23
4849 Lila Levee Ln 4 4.1 N/A $672,800 $652,000 Unknown 128 days 1/13/23
8985 Breckenridge Cv 3 2 N/A $275,000 $270,000 Unknown 48 days 1/12/23
5128 Saffron Spring Rd 5 3 N/A $604,700 $604,700 Unknown 262 days 1/12/23
9140 Gainsborough Dr 3 2 N/A $329,000 $329,000 Unknown 52 days 1/11/23
Stewart Rd N/A N/A N/A $300,000 $300,000 Unknown 86 days 12/29/22
10257 Evergreen Manor Cv 4 3 N/A $520,000 $512,000 Unknown 106 days 12/29/22
10338 Wading Heron Dr 4 3 N/A $574,950 $574,950 Unknown 111 days 12/29/22
6065 Old Brunswick Rd N/A N/A N/A $175,900 $160,000 Unknown 84 days 12/27/22
5256 Ivy Creek Ln 6 3 N/A $550,000 $540,000 Unknown 88 days 12/26/22
4050 Canada Rd 3 2.1 N/A $350,000 $350,000 Unknown 50 days 12/20/22
3169 Yukon Dr 3 2 N/A $334,900 $320,000 Unknown 64 days 12/20/22
Average: 4.0 2.8 0 $494,450 $492,544 $0 149 days
Viewing 1 - 50 of 95
Viewing 1 - 50 of 95

Some or all of the listings displayed may not belong to the firm whose website is being visited