Sign up to stay up to date on the Memphis Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4764 Eagle Crest Dr 2 1.1 N/A $189,000 Unknown 1 day
1486 Longcrest Rd 2 1 N/A $159,000 Unknown 1 day
5251 Us 61 Hwy N/A N/A N/A $1,500,000 Unknown 1 day
1597 Bonnie Dr 3 2.1 N/A $189,000 Unknown 1 day
1382 Mt Moriah Rd 3 1 N/A $225,000 Unknown 1 day
820 David St N/A N/A N/A $10,000 Unknown 1 day
1319 Busby Ave 3 2 N/A $95,000 Unknown 1 day
3564 Charleswood Ave 3 2 N/A $410,000 Unknown 1 day
934 Maury St 4 2 N/A $254,000 Unknown 1 day
4514 Suncrest Dr 3 1 N/A $75,000 Unknown 1 day
9368 Rocky Hills Dr 3 2.1 N/A $379,900 Unknown 1 day
4319 Dunn Ave 3 1.1 N/A $229,900 Unknown 1 day
8918 W Hertford Pl 5 3 N/A $299,950 Unknown 1 day
1510 Merrycrest Dr 3 2 N/A $109,500 Unknown 1 day
1100 Faxon Ave 3 2 N/A $250,000 Unknown 1 day
940 Faxon Ave 3 2.1 N/A $369,000 Unknown 1 day
3143 Tulip Poplar Dr Unit #3143 4 2.1 N/A $99,750 Unknown 1 day
4339 Rhodes Ave 3 2 N/A $275,000 Unknown 1 day
969 Joel Ave 3 1 N/A $115,000 Unknown 1 day
1090 N Dunlap St 3 1 N/A $45,000 Unknown 1 day
5538 Southwood Dr 4 2 N/A $350,000 Unknown 2 days
1565 Havana St 3 1 N/A $95,000 Unknown 1 day
3175 Ridge Meadow Cv 4 2 N/A $214,999 Unknown 1 day
3126 Crump Ave 2 1 N/A $16,960 Unknown 1 day
1628 Sorghum Mill Dr 2 2 N/A $105,000 Unknown 1 day
1484 Lockhaven Cv 4 2 N/A $70,000 Unknown 2 days
739 Forest Lake Dr Unit #3701 3 2.1 N/A $245,000 Unknown 2 days
1370 Vance Ave 2 2 N/A $375,000 Unknown 1 day
3486 Classic Dr 4 3.1 N/A $625,000 Unknown 2 days
1106 Oak Ridge Dr 4 2.1 N/A $449,900 Unknown 3 days
456 Gerald Rd 3 1 N/A $252,000 Unknown 1 day
989 S Whitehaven Park Cir 4 2 N/A $239,000 Unknown 2 days
1203 Wilbec Rd 3 2 N/A $259,900 Unknown 2 days
6636 Wynne Oak Cv 4 3 N/A $634,900 Unknown 2 days
5468 April Forest Cv 4 2.1 N/A $239,900 Unknown 2 days
8655 Loxley Pl 4 2.1 N/A $339,900 Unknown 2 days
1176 Inman Cv 3 1 N/A $119,999 Unknown 2 days
3779 Us 61 Hwy S 2 1 N/A $250,000 Unknown 2 days
299 Summerwood Ave 3 1.1 N/A $129,990 Unknown 2 days
1727 Euclid Ave 3 2 N/A $129,900 Unknown 2 days
1121 E Irvin Dr 4 3.1 N/A $899,900 Unknown 2 days
4373 Crescent Park Dr 4 3 N/A $168,500 Unknown 2 days
3077 Green Rd 3 2 N/A $108,500 Unknown 2 days
3400 Rockwood Ave 2 1 N/A $69,900 Unknown 2 days
3564 Kensett Dr 3 2 N/A $15,000 Unknown 2 days
3950 Ben Venue Cv 3 1 N/A $149,900 Unknown 2 days
5350 Rich Rd 5 3.3 N/A $1,350,000 Unknown 2 days
1640 Portland Ave 3 1.1 N/A $111,500 Unknown 2 days
1937 Lynnbrook Pl N/A N/A N/A $165,000 Unknown 2 days
7360 Twiller Cv 3 2 N/A $185,000 Unknown 2 days
Average: 3.1 1.8 0 $257,296 $0 117 days
Viewing 1 - 50 of 1923
Viewing 1 - 50 of 1923
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
688 Berry Rd 2 1 N/A $95,000 Unknown 4 days
4230 Boxwood Green Ln 4 4.2 N/A $900,000 Unknown 123 days
6987 Dokkum Cv 3 2 N/A $199,000 Unknown 4 days
816 David Dr 2 1 N/A $60,000 Unknown 5 days
5109 Jessie Lee Ln 3 2 N/A $149,900 Unknown 5 days
1246 Oak Ridge Rd 3 1 N/A $150,000 Unknown 5 days
3263 Allison Ave 2 1 N/A $45,000 Unknown 5 days
3146 Gattling St 3 2 N/A $90,000 Unknown 5 days
2411 Deadrick Ave 1 1 N/A $125,000 Unknown 5 days
6310 Farm Hill Dr 3 2 N/A $185,000 Unknown 6 days
4754 Wooddale Ave 3 2 N/A $189,900 Unknown 6 days
315 Mcelroy Rd 4 2 N/A $290,000 Unknown 6 days
1962 Adney Gap Dr 3 2 N/A $200,000 Unknown 6 days
1153 Merchant St 3 1 N/A $47,900 Unknown 7 days
777 Eastern Dr 2 1 N/A $150,000 Unknown 7 days
1730 Camille Way 2 2 N/A $150,000 Unknown 7 days
971 Hudson St 3 1 N/A $139,000 Unknown 8 days
6521 Red Birch Dr 3 2 N/A $199,900 Unknown 8 days
4238 Gailwood Dr 3 1 N/A $64,900 Unknown 8 days
151 N Belvedere Blvd Unit #10 2 1 N/A $64,900 Unknown 8 days
151 N Belvedere Blvd Unit #12 2 1 N/A $64,900 Unknown 8 days
560 Howard Dr 3 1 N/A $124,999 Unknown 9 days
5048 Newton Dr 3 1 N/A $70,000 Unknown 9 days
10 N Main St Unit #601 2 2 N/A $230,000 Unknown 21 days
1006 Emmie St 4 1 N/A $59,999 Unknown 11 days
620 Tennessee St Unit #202 2 2.1 N/A $379,900 Unknown 15 days
3425 Dupre St 3 2 N/A $209,900 Unknown 12 days
4023 Clearpool Cir 4 2 N/A $85,000 Unknown 12 days
980 E Nesting Wood Cir E 3 2 N/A $225,000 Unknown 12 days
3393 Sharpe Ave 2 1 N/A $110,000 Unknown 13 days
703 Cairn Creek Dr 3 2 N/A $299,900 Unknown 12 days
5238 Gemstone Way 3 2.1 N/A $274,900 Unknown 13 days
8456 Oak Bough Cv 3 2 N/A $289,900 Unknown 13 days
1803 Dale Lavern Rd 3 2 N/A $70,000 Unknown 13 days
3363 Ladue St 3 1 N/A $79,900 Unknown 13 days
4184 Chesapeake Way 3 2 N/A $239,900 Unknown 14 days
8361 Brooklawn Dr 3 2 N/A $249,900 Unknown 14 days
4650 E Renshaw Dr 3 2 N/A $100,000 Unknown 14 days
3982 Bertram Cv 3 2 N/A $110,000 Unknown 14 days
802 Pendleton St N/A N/A N/A $949,000 Unknown 16 days
317 Pidgeon Road Rd 4 4 N/A $580,000 Unknown 18 days
38 W Mitchell Rd 3 2.1 N/A $98,400 Unknown 15 days
3748 Cambridge Station Dr Unit #3748 3 1.1 N/A $74,900 Unknown 16 days
2129 Woodfield Park Rd 3 2 N/A $130,000 Unknown 16 days
4614 Partridge Cv 3 2 N/A $232,500 Unknown 123 days
1947 Rolling Glen Cv 4 2 N/A $130,000 Unknown 16 days
1924 Cedarhurst Ave N/A N/A N/A $15,000 Unknown 16 days
2601 Dakar Ave 3 1 N/A $20,000 Unknown 19 days
4243 Atwood Ave 3 1 N/A $85,000 Unknown 16 days
4224 Arrow Rd 3 1 N/A $69,000 Unknown 17 days
Average: 3.1 1.7 0 $209,874 $0 156 days
Viewing 1 - 50 of 520
Viewing 1 - 50 of 520
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3536 Venable Ave 3 1 N/A $49,500 $39,000 Unknown 0 days 3/21/23
109 N Main St Unit #411 1 1 N/A $124,900 $119,000 Unknown 46 days 3/21/23
4902 Lochinvar Rd 3 1.1 N/A $153,500 $147,000 Unknown 95 days 3/21/23
4714 Bowen Rd 2 1 N/A $129,000 $128,000 Unknown 11 days 3/20/23
3591 Merritt St 3 2 N/A $90,000 $107,000 Unknown 27 days 3/20/23
3088 Manhattan Ave 2 1 N/A $92,900 $91,500 Unknown 28 days 3/20/23
1950 Netherwood Ave 2 1 N/A $170,000 $180,000 Unknown 31 days 3/20/23
5352 N Clover Dr 4 4.2 N/A $1,295,000 $1,300,000 Unknown 33 days 3/20/23
2410 Joy Ln N/A N/A N/A $11,000 $11,000 Unknown 37 days 3/20/23
1450 Walton Rd 2 1 N/A $199,000 $205,000 Unknown 35 days 3/20/23
3655 Townes Ave 3 1 N/A $89,995 $84,000 Unknown 38 days 3/20/23
5283 Adney Gap Cv 3 2 N/A $198,000 $206,000 Unknown 38 days 3/20/23
713 W Peebles Rd W 2 1 N/A $97,000 $103,000 Unknown 40 days 3/20/23
1000 Murray Hill Ln Unit #403 2 2.1 N/A $325,000 $325,000 Unknown 52 days 3/20/23
954 N Ball Rd 4 2 N/A $145,000 $147,000 Unknown 56 days 3/20/23
6168 Flodden Dr 3 2 N/A $254,900 $254,900 Unknown 59 days 3/20/23
4773 Auburn Ln S 3 2 N/A $220,000 $230,000 Unknown 61 days 3/20/23
6642 Westminister Rd 4 2 N/A $349,900 $349,900 Unknown 74 days 3/20/23
1047 N Highland St 3 1 N/A $60,000 $54,000 Unknown 108 days 3/20/23
1924 Baldwin Ave 3 2 N/A $130,000 $132,000 Unknown 206 days 3/20/23
1396 Peabody Ave 2 2 N/A $408,000 $380,000 Unknown 46 days 3/19/23
4929 Shayne Cv 3 1 N/A $70,000 $70,000 Unknown 0 days 3/17/23
764 Semmes St 3 1 N/A $96,000 $84,000 Unknown 75 days 3/17/23
2343 Hawkhurst St 4 2.1 N/A $319,500 $319,500 Unknown 15 days 3/17/23
2268 Lake Springs Ln 3 2 N/A $245,000 $231,500 Unknown 20 days 3/17/23
37 Oslo Cv 3 2 N/A $319,900 $327,000 Unknown 21 days 3/17/23
956 Parkhaven Ln 3 2 N/A $115,000 $115,000 Unknown 21 days 3/17/23
1040 Randle St 2 1 N/A $44,900 $40,000 Unknown 23 days 3/17/23
6720 Hickory Crest Cv 4 2.1 N/A $367,500 $377,000 Unknown 31 days 3/17/23
4184 University Ave 4 1.1 N/A $119,900 $119,900 Unknown 31 days 3/17/23
286 Parkdale Dr 3 2 N/A $121,999 $117,000 Unknown 32 days 3/17/23
3244 Gaylord Ln 3 1.1 N/A $160,000 $166,000 Unknown 100 days 3/17/23
1005 W Perkins Rd 3 2 N/A $249,900 $255,000 Unknown 33 days 3/17/23
4559 Bluebell St 3 1.1 N/A $28,600 $41,000 Unknown 37 days 3/17/23
5155 Sea Isle Rd 3 2 N/A $287,900 $285,500 Unknown 41 days 3/17/23
2516 Rammesses Ave 3 2 N/A $95,000 $95,000 Unknown 46 days 3/17/23
5166 Orangewood Rd 4 3 N/A $220,000 $225,000 Unknown 62 days 3/17/23
1408 Fieldstone Trl 3 2 N/A $215,900 $218,000 Unknown 64 days 3/17/23
3011 Mcadoo Ave N/A N/A N/A $259,900 $257,000 Unknown 73 days 3/17/23
1663 Evelyn Ave 3 2.1 N/A $450,000 $452,000 Unknown 94 days 3/17/23
3171 Princeton Ave 3 1 N/A $115,000 $102,500 Unknown 104 days 3/17/23
5785 S Foxburrow Cir 3 2.1 N/A $149,900 $144,450 Unknown 114 days 3/17/23
5300 Honeywood Ave 3 2 N/A $139,900 $127,500 Unknown 121 days 3/17/23
1157 W Lexington Cir 4 2 N/A $105,000 $80,000 Unknown 122 days 3/17/23
3532 Ardmore St 4 2 N/A $159,999 $157,000 Unknown 175 days 3/17/23
3783 Highland Park Pl 3 2 N/A $399,000 $399,000 Unknown 21 days 3/16/23
1734 Corning Ave 3 1 N/A $69,900 $63,000 Unknown 25 days 3/16/23
6720 Stone Garden Dr 3 2 N/A $249,900 $265,000 Unknown 28 days 3/16/23
1266 Inman Rd 3 1.1 N/A $150,000 $150,000 Unknown 29 days 3/16/23
5319 Pomona Cv 4 2.1 N/A $199,900 $203,000 Unknown 34 days 3/16/23
Average: 3.1 1.8 0 $232,606 $225,823 $0 71 days
Viewing 1 - 50 of 2870
Viewing 1 - 50 of 2870

Some or all of the listings displayed may not belong to the firm whose website is being visited