Sign up to stay up to date on the Whitehaven Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
989 S Whitehaven Park Cir 4 2 N/A $239,000 Unknown 2 days
4962 Lochinvar Rd 3 1 N/A $154,900 Unknown 4 days
5003 Tulane Rd 4 1.1 N/A $50,000 Unknown 4 days
4528 Sugar Creek Rd 3 1 N/A $120,000 Unknown 7 days
4460 Pine Ridge Cv 4 1.1 N/A $119,900 Unknown 13 days
5332 Millbranch Rd 3 1 N/A $100,000 Unknown 14 days
3963 N Whitehaven Park Cir 3 2 N/A $149,900 Unknown 16 days
1646 Babs Rd 4 2 N/A $199,000 Unknown 27 days
1619 Buxton Ave 3 1 N/A $87,900 Unknown 39 days
5027 Haleville Rd 3 1.1 N/A $125,000 Unknown 40 days
4062 Shirley Dr 3 1 N/A $87,900 Unknown 43 days
1588 Butterworth Rd 3 1 N/A $130,000 Unknown 67 days
4990 Berta St 3 2 N/A $125,000 Unknown 68 days
4080 E Whitehaven Park Cir 4 2 N/A $150,000 Unknown 69 days
5595 Lochinvar Rd 3 1 N/A $115,500 Unknown 124 days
4560 Sugar Creek Rd 3 1 N/A $78,000 Unknown 142 days
4536 Kassell Rd N/A N/A N/A $13,000 Unknown 177 days
543 Clarice Dr 3 1.1 N/A $125,000 Unknown 204 days
Average: 3.3 1.3 0 $120,555 $0 59 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
560 Howard Dr 3 1 N/A $124,999 Unknown 9 days
367 Clarice Dr 4 2 N/A $148,000 Unknown 29 days
1363 Janis Dr 3 2 N/A $90,000 Unknown 41 days
394 Bonnell Ave 4 1.1 N/A $147,900 Unknown 81 days
5097 Long Branch Dr 3 2 N/A $115,000 Unknown 99 days
3441 Dobbin Ferry Ave 3 1 N/A $80,000 Unknown 217 days
4428 Auburn Rd 4 2 N/A $259,000 Unknown 316 days
Average: 3.4 1.6 0 $137,842 $0 113 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4902 Lochinvar Rd 3 1.1 N/A $153,500 $147,000 Unknown 95 days 3/21/23
4616 Sumners Wells Rd 4 2 N/A $134,900 $120,000 Unknown 138 days 3/7/23
5424 Lochinvar Dr 3 1 N/A $146,900 $142,000 Unknown 25 days 3/6/23
3345 Bestway Dr 3 1.1 N/A $135,000 $135,000 Unknown 194 days 3/6/23
430 Bonnell Ave 3 1 N/A $120,000 $120,000 Unknown 111 days 3/1/23
5140 Canton Dr 3 2 N/A $151,500 $149,500 Unknown 91 days 2/28/23
496 Bonita Dr 3 1 N/A $115,000 $97,600 Unknown 23 days 2/27/23
1560 Hester Rd 3 2 N/A $80,000 $80,000 Unknown 20 days 2/13/23
3316 Bestway Dr 3 1.1 N/A $135,900 $135,900 Unknown 41 days 2/13/23
4950 Frankie Ln 3 1 N/A $66,900 $65,000 Unknown 101 days 2/9/23
414 Pickett Dr 3 1 N/A $60,000 $60,000 Unknown 48 days 2/2/23
3338 Kristy Dr 3 1.1 N/A $100,000 $99,000 Unknown 56 days 1/18/23
5437 Millbranch Rd 3 1 N/A $89,900 $95,000 Unknown 43 days 1/17/23
3981 E Whitehaven Park Cir E 5 2 N/A $189,500 $192,500 Unknown 143 days 1/12/23
4962 Lochinvar Rd 3 1 N/A $99,000 $90,000 Unknown 57 days 1/11/23
474 Jeanne Dr 3 1 N/A $125,000 $118,000 Unknown 97 days 1/11/23
5086 Childs Dr 3 1.1 N/A $143,900 $142,500 Unknown 62 days 12/28/22
1626 Buxton Rd 3 1.1 N/A $142,900 $142,900 Unknown 83 days 12/23/22
4345 Paula Dr 3 2 N/A $215,000 $215,000 Unknown 33 days 12/20/22
5059 Dianne Dr 4 2 N/A $182,500 $177,000 Unknown 46 days 12/19/22
694 Brownlee Rd N/A N/A N/A $19,900 $20,000 Unknown 66 days 12/19/22
4597 Sumners Wells Rd 3 1 N/A $82,000 $82,000 Unknown 38 days 12/8/22
3250 Aquarius Ave 3 2 N/A $95,000 $95,000 Unknown 77 days 12/5/22
1593 E Holmes Rd 3 1 N/A $85,000 $86,000 Unknown 62 days 11/30/22
3432 Point Pleasant Ave 3 1 N/A $115,000 $109,000 Unknown 54 days 11/22/22
690 N Stevens Cir 4 2 N/A $74,900 $76,500 Unknown 27 days 11/21/22
3158 Aquarius Ave 3 2 N/A $159,000 $155,000 Unknown 93 days 11/18/22
1071 Chambliss Rd 3 3 N/A $230,000 $230,000 Unknown 97 days 11/10/22
1628 Puryear St 3 1.1 N/A $99,800 $88,000 Unknown 15 days 11/10/22
5016 Lochinvar Rd 4 1.1 N/A $154,900 $149,900 Unknown 95 days 11/4/22
4254 Sidney Rd 3 1.1 N/A $115,000 $105,000 Unknown 25 days 10/24/22
5142 Vickie Dr 5 2.1 N/A $92,000 $92,523 Unknown 57 days 10/24/22
5187 Berta Rd 4 2.1 N/A $199,900 $210,000 Unknown 29 days 10/20/22
3990 E Whitehaven Park Cir 2 2 N/A $127,000 $127,000 Unknown 46 days 10/14/22
5193 Fairley Rd 3 1.1 N/A $149,900 $150,000 Unknown 31 days 9/30/22
1604 Oakwood Dr 3 2 N/A $179,000 $179,000 Unknown 185 days 9/29/22
3470 Beech Grove Rd 3 1 N/A $65,000 $59,500 Unknown 76 days 9/28/22
4789 Allrand Rd 4 2 N/A $169,000 $176,000 Unknown 50 days 9/22/22
Average: 3.2 1.5 0 $126,305 $124,061 $0 69 days
Viewing 1 - 38 of 38
Viewing 1 - 38 of 38

Some or all of the listings displayed may not belong to the firm whose website is being visited